Saturday, February 16, 2013

Results from the Jillie Jog!

Here are the results from the Jillie Jog 5k - The Road to Remission:

Because of the AMAZING turnout, not all of the finishers might be listed. Thanks!


FINISH
TIME BIB # LAST NAME FIRST NAME
1 19:49.1 153 Jensen  Eric
2 21:33.8 55 Medina  Omar
3 22:30.2 61 Manitsas  Levi
4 22:49.5 235 McDonald  Scott
5 23:00.5 118 James  Chris
6 23:09.9 36 Escobar  Kory
7 23:29.5 57 Gordenier  Nathan
8 23:31.9 119 Sherburne  Jessie
9 23:50.2 200 Roth  Aaron
10 24:40.0 166 Sturgill  Josh
11 24:47.2 41 Moles  Brandi
12 24:53.3 16 Pfister  Jessica
13 24:53.6 242 Joslin  Justin
14 25:17.3 31 Hilton  TR
15 25:17.9 231 Emmel  Luke
16 25:54.9 110 Handley  Kirk
17 26:55.0 95 Bryant  Danny
18 27:00.7 21 Thunell  Art
19 27:25.9 80 Domes  Rebekah
20 27:28.8 186 Ward  Kimberly
21 27:47.1 172 Kalin  Levi
22 28:02.7 169 Wagner  Brad
23 28:07.2 158 Bush  Eric
24 28:08.2 157 Bush  Sarah
25 28:22.6 250 Schuller  Finn
26 28:24.7 70 Comer  Russ
27 28:25.2 73 Comer  Sheila
28 28:37.2 12 Armstrong  Lauri
29 28:43.0 109 Handley  Amber
30 29:12.7 100 Hunt  Robert
31 29:14.0 171 Deltaren  Les
32 29:14.0 2 Hensley  Olive
33 29:21.3 10 Knowles  Jessica
34 29:21.6 18 Armstrong  Mary
35 30:09.5 103 Moan  Devin
36 30:09.9 102 Moan  Chris
37 30:31.0 60 Hueckman  Haley
38 30:49.4 164 Smith  Lori
39 30:49.6 52 Kowing  Steve
40 30:54.5 239 Andrews  Hannah
41 31:20.1 13 Armstrong  Bob
42 31:38.9 144 Martell  Archie
43 31:51.5 168 Partin  Kaia
44 31:54.3 4 Thunell  David
45 31:54.7 22 Thunell  Debbie
46 31:56.9 124 Piehl  Hannah
47 31:57.8 192 Bentz  Daniel
48 32:05.5 122 Piehl  Robbie
49 32:20.4 188 Robertson  Brooke
50 32:46.0 67 Long  Kristin
51 32:46.3 121 Tattam  Ian
52 32:52.1 120 Banks  Shelley
53 32:59.8 163 Hubbird  Cheryl
54 33:09.9 83 Hilton  Jessica
55 33:29.0 155 Neault  Parker
56 33:33.2 167 Delano  Natasha
57 34:10.1 152 Harig  Willy
58 34:16.3 229 Belcher  Lindsey
59 34:16.4 230 Barrow  John
60 34:34.9 30 Hall  Grant
61 34:36.9 59 Hueckman  Bobee
62 34:54.3 154 Neault  Peyton
63 34:58.2 128 Hensley  Mark
64 35:20.7 142 Boyce  Tim
65 35:25.1 104 Bailey  Heather
66 35:32.3 9 Thunell  Tatem
67 35:32.7 28 Hall  Alicia
68 35:33.5 65 Ware  Kelly
69 35:33.9 173 Wolf  Michaela
70 36:17.6 27 Hall  Dave
71 36:17.9 29 Hall  Amelia
72 36:49.5 133 Leighton  Jason
73 37:15.3 117 Morris  Charlene
74 37:46.6 151 Harig  Lily
75 37:58.5 217 Henry  Benjamin
76 38:09.3 218 Walczyk  Lilly
77 38:14.2 214 Freniere  Octavia
78 38:27.1 62 Manitsas  Parker
79 38:31.3 156 Neault  Kimberly
80 38:31.8 32 Konfield-Hilton  Kara
81 38:32.9 40 Carpenter  Chely
82 38:56.4 241 Joslin  Kaylan
83 39:19.3 6 Hiatt  Maddox
84 39:20.8 193 Bentz  Chloe
85 39:29.4 146 Martell  Kaona
86 39:46.9 178 Carpenter  Rachel
87 40:39.5 58 Hamilton  Crish
88 40:49.5 240 Joslin  Kim
89 41:07.1 123 Piehl  Naomi
90 41:11.7 54 Winfrey  Nick
91 41:33.8 176 McHatton  Johni
92 41:37.2 245 Myers  Shelley
93 41:37.2 246 Myers  Scott
94 41:37.2 213 Saqaser  Kydalin
95 41:37.2 214 Freniere  Octavia
96 42:03.0 33 Hilton  Maddie
97 42:35.3 68 Long  Kelsey
98 42:48.1 138 Judd  Marcus
99 42:48.4 137 Elliott  Lydia
100 43:24.2 190 Carpenter  Shyanne
101 43:35.7 216 Henry  Ashley
102 44:04.4 211 Reynolds  Julie
103 44:18.2 7 Hiatt  Garrett
104 44:24.8 8 Hiatt  Gage
105 44:44.5 198 Young  Jordyn198
106 44:45.8 223 Winegar  Abby
107 44:53.7 112 Kranich  Cindy
108 45:09.4 226 Cosgrove  Mike
109 45:17.7 210 Reyes  Andy
110 45:34.1 201 Johns  Anthony
111 46:35.5 113 Ellison  Audy
112 46:36.6 114 Ellison  Marcie
113 46:54.7 90 Unterwegner  Tim
114 47:31.8 74 Walker  Mike
115 47:32.2 75 Walker  Amy
116 48:04.0 228 McIntosh  Jeremy
117 48:05.1 227 Powers  Stephanie
118 48:16.8 196 Miller  McKeely
119 48:20.2 35 Barnett  Leslie
120 48:34.7 196 Miller  McKeely
121 48:35.4 72 Comer  Andrea
122 49:00.3 92 Hunt  Shana
123 49:05.5 199 Young  Kim
124 49:05.7 194 Buckner  Kathy
125 49:29.6 25 Salisbury Colson  Karla
126 49:30.0 215 Oliver  Barb
127 49:30.8 221 Moore  Rhonda
128 49:31.5 71 Comer  Leah
129 49:34.0 79 Winkelman  Jody
130 49:35.5 81 Winkelman  Ed
131 49:43.7 48 Wyllie  Colleen
132 49:52.3 165 Smith  Doug
133 49:52.8 82 Winkelman  Emma
134 49:53.4 224 Jones  Ashley
135 49:53.7 222 Winegar  Mindy
136 49:53.7 205 Burril  Desi
137 50:01.5 243 Joslin  Jordan
138 50:02.6 244 Joslin  Ryan
139 50:19.3 160 Whitmore  Madison
140 50:19.5 205 Burril  Desi
141 50:26.9 139 Bremner  Tammy
142 50:27.2 108 Carey  Becky
143 50:27.5 53 Kowing  Tami
144 50:36.3 184 Kunzmann  Amanda
145 50:37.0 207 Haskins  Jonathan
146 50:37.3 187 Robertson  Caeden
147 50:39.6 206 Burril  Bladen
148 50:39.7 232 Nault  Mike
149 50:40.7 189 Robertson  Robert
150 50:41.0 175 Springer  Mike
151 50:43.5 247 McCullan  Linda
152 50:59.3 139 Bremner  Tammy
153 51:00.3 134 Brandsma  Megan
154 51:08.7 77 Cobb  Bob
155 51:08.9 78 Cobb  Shanley
156 51:20.1 47 Miller  Sue
157 51:41.2 126 Weaver  Mary
158 51:41.5 48 Wyllie  Colleen
159 51:41.9 49 Winegar  Rod
160 51:42.3 50 Winegar  Shannon
161 51:46.1 197 Miller  Robyn
162 51:46.5 195 Hitte  Amy
163 51:47.0 185 Ward  Bruce
164 52:52.4 177 Knowles  Sally
165 53:29.8 185 Ward  Bruce
166 53:40.9 140 Ashmead  Miaya
167 53:41.3 91 Unterwegner  Tracie
168 53:42.1 26 Cronin  Chris
169 53:42.5 66 Long  Darla
170 53:43.0 27 Hall  Dave
171 53:43.4 28 Hall  Alicia
172 53:43.9 69 Long  Shelby
173 53:43.9 45 Sherman  Megan
174 53:43.9 44 Lent  Garrett
175 53:44.4 253 Cowan  Chris
176 53:44.8 147 Reeves  Jill
177 53:54.6 160 Whitmore  Madison
178 53:57.0 161 Whitmore  Payton
179 53:57.6 159 Stovall  Samantha
180 53:59.4 38 Dobias  Brittany
181 53:59.9 39 Holland  Autumn
182 54:00.8 37 Colson  Caroline
183 54:01.2 89 Thunell  Ashley
184 54:03.6 88 Hinnenkamp  Chris
185 54:04.1 56 Neal  Mary
186 54:51.2 115 Crow  Hanna
187 54:51.4 116 Ellison  Julie
188 54:51.6 249 Jackson  Greg
189 55:11.2 251 Schuller  Lucie
190 55:19.9 252 Schuller  Sarah
191 55:20.9 220 Barnett  Lineah
192 55:29.0 233 Reed  Robert
193 55:29.6 234 Reed  Judith
194 56:28.3 181 Fansler  Joseph
195 56:28.3 179 Fansler  Allison
196 56:28.6 182 Fansler  Valerie
197 56:48.8 236 Clark  Sherri
198 56:49.2 64 Ware  Madison
199 56:49.2 65 Ware  Kelly
200 56:58.9 150 Soupir  Jimi
201 56:59.4 86 Wolf  Charlee
202 57:14.1 85 Wolf  Josh
203 57:14.4 93 Wolf  June
204 58:00.1 129 Officer  Andrea
205 58:00.4 130 Galbreath  Lisa
206 58:08.2 202 Spell  Beth
207 58:08.2 42 Foss  Marilyn
208 58:29.4 46 Horner  Doll
209 58:29.6 203 Spell  Jim
210 58:43.6 14 Roberts  Eileen
211 58:43.8 15 O'Keefe  Heather
212 59:18.9 183 Stennett  Dale
213 59:20.6 238 Stennett  Corinne
214 59:28.3 204 Burril  Debbie
215 00:41.7 135 Rausch  Lindsay
216 00:41.9 136 Rausch  Leif
217 01:01.3 218 Walczyk  Lilly
218 01:01.5 84 Wolf  Heidi
219 01:01.5 87 Wolf  Lucas
220 01:01.5 93 Wolf  June
221 01:01.7 148 Mahn  Brandon
222 01:01.8 149 VanDenburgh  Erin
223 01:02.1 237 Coraham  Cathy
224 01:02.1 125 Cole  Janie
225 01:02.1 248 Jackson  Melody
226 01:03.4 98 Bogdas  Robert
227 01:03.4 96 Youngren  Jule
228 01:03.4 94 Hunt  Andrew
229 01:03.5 99 Phillips  Fritz
230 01:03.5 101 Joslin  Sherry
231 01:03.5 5 Thunell  Renee

No comments:

Post a Comment